Carlos Alcaraz defeated Lorenzo Musetti in the final, 3–6, 6–1, 6–0 to win the men's singles tennis title at the 2025 Monte-Carlo Masters.[1][2] It was his sixth Masters 1000 title and 18th career ATP Tour title.
Singles | |
---|---|
2025 Monte-Carlo Masters | |
Champion | ![]() |
Runner-up | ![]() |
Score | 3–6, 6–1, 6–0 |
Draw | 56 (7 Q / 4 WC) |
Seeds | 16 |
Stefanos Tsitsipas was the defending champion,[3] but lost to Musetti in the quarterfinals.[4] Valentin Vacherot was the first Monégasque player to win a main-draw match at the tournament since Jean-René Lisnard in 2009.[5] Novak Djokovic was attempting to complete a triple Career Golden Masters, but lost in the second round to Alejandro Tabilo. Tabilo was the third player to go undefeated against Djokovic across two or more encounters, after Marat Safin and Jiří Veselý.[6]
Seeds
editThe top eight seeds received a bye into the second round.
- 1. Alexander Zverev (second round)
- 2. Carlos Alcaraz (champion)
- 3. Novak Djokovic (second round)
- 4. Casper Ruud (third round)
- 5. Jack Draper (third round)
- 6. Stefanos Tsitsipas (quarterfinals)
- 7. Andrey Rublev (third round)
- 8. Alex de Minaur (semifinals)
- 9. Daniil Medvedev (third round)
- 10. Holger Rune (first round, retired)
- 11. Ben Shelton (first round)
- 12. Arthur Fils (quarterfinals)
- 13. Lorenzo Musetti (final)
- 14. Frances Tiafoe (second round)
- 15. Grigor Dimitrov (quarterfinals)
- 16. Félix Auger-Aliassime (first round)
Click on the seed number of a player to go to their draw section.
Draw
editKey
edit- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
editQuarterfinals | Semifinals | Final | ||||||||||||||||||
13 | Lorenzo Musetti | 1 | 6 | 6 | ||||||||||||||||
6 | Stefanos Tsitsipas | 6 | 3 | 4 | ||||||||||||||||
13 | Lorenzo Musetti | 1 | 6 | 77 | ||||||||||||||||
8 | Alex de Minaur | 6 | 4 | 64 | ||||||||||||||||
15 | Grigor Dimitrov | 0 | 0 | |||||||||||||||||
8 | Alex de Minaur | 6 | 6 | |||||||||||||||||
13 | Lorenzo Musetti | 6 | 1 | 0 | ||||||||||||||||
2 | Carlos Alcaraz | 3 | 6 | 6 | ||||||||||||||||
Alejandro Davidovich Fokina | 6 | 6 | ||||||||||||||||||
Alexei Popyrin | 3 | 2 | ||||||||||||||||||
Alejandro Davidovich Fokina | 62 | 4 | ||||||||||||||||||
2 | Carlos Alcaraz | 77 | 6 | |||||||||||||||||
12 | Arthur Fils | 6 | 5 | 3 | ||||||||||||||||
2 | Carlos Alcaraz | 4 | 7 | 6 |
Top half
editSection 1
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | A Zverev | 6 | 3 | 5 | |||||||||||||||||||||||
Q | M Navone | 4 | 4 | M Berrettini | 2 | 6 | 7 | ||||||||||||||||||||
M Berrettini | 6 | 6 | M Berrettini | 3 | 3 | ||||||||||||||||||||||
J Lehečka | 6 | 79 | 13 | L Musetti | 6 | 6 | |||||||||||||||||||||
S Korda | 3 | 67 | J Lehečka | 6 | 5 | 2 | |||||||||||||||||||||
Q | Y Bu | 6 | 5 | 3 | 13 | L Musetti | 1 | 7 | 6 | ||||||||||||||||||
13 | L Musetti | 4 | 7 | 6 | 13 | L Musetti | 1 | 6 | 6 | ||||||||||||||||||
10 | H Rune | 2 | 0r | 6 | S Tsitsipas | 6 | 3 | 4 | |||||||||||||||||||
N Borges | 6 | 3 | N Borges | 7 | 64 | 6 | |||||||||||||||||||||
L Sonego | 4 | 6 | 2 | P Martínez | 5 | 77 | 4 | ||||||||||||||||||||
P Martínez | 6 | 1 | 6 | N Borges | 1 | 1 | |||||||||||||||||||||
J Thompson | 6 | 6 | 6 | S Tsitsipas | 6 | 6 | |||||||||||||||||||||
G Mpetshi Perricard | 4 | 3 | J Thompson | 6 | 4 | 2 | |||||||||||||||||||||
6 | S Tsitsipas | 4 | 6 | 6 |
Section 2
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | N Djokovic | 3 | 4 | ||||||||||||||||||||||||
WC | S Wawrinka | 6 | 5 | 5 | A Tabilo | 6 | 6 | ||||||||||||||||||||
A Tabilo | 1 | 7 | 7 | A Tabilo | 3 | 6 | 2 | ||||||||||||||||||||
J-L Struff | 2 | 1 | 15 | G Dimitrov | 6 | 3 | 6 | ||||||||||||||||||||
WC | V Vacherot | 6 | 6 | WC | V Vacherot | 6 | 3 | 1 | |||||||||||||||||||
N Jarry | 3 | 4 | 15 | G Dimitrov | 4 | 6 | 6 | ||||||||||||||||||||
15 | G Dimitrov | 6 | 6 | 15 | G Dimitrov | 0 | 0 | ||||||||||||||||||||
9 | D Medvedev | 7 | 4 | 6 | 8 | A de Minaur | 6 | 6 | |||||||||||||||||||
K Khachanov | 5 | 6 | 4 | 9 | D Medvedev | 78 | 5 | 6 | |||||||||||||||||||
A Müller | 6 | 6 | A Müller | 66 | 7 | 2 | |||||||||||||||||||||
Q | C Ugo Carabelli | 4 | 4 | 9 | D Medvedev | 2 | 2 | ||||||||||||||||||||
T Macháč | 3 | 6 | 6 | 8 | A de Minaur | 6 | 6 | ||||||||||||||||||||
S Báez | 6 | 3 | 2 | T Macháč | 6 | 0 | 3 | ||||||||||||||||||||
8 | A de Minaur | 3 | 6 | 6 |
Bottom half
editSection 3
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | J Draper | 6 | 6 | ||||||||||||||||||||||||
M Giron | 6 | 77 | M Giron | 1 | 1 | ||||||||||||||||||||||
D Shapovalov | 3 | 65 | 5 | J Draper | 3 | 78 | 4 | ||||||||||||||||||||
TM Etcheverry | 4 | 6 | 6 | A Davidovich Fokina | 6 | 66 | 6 | ||||||||||||||||||||
Q | C Moutet | 6 | 1 | 4 | TM Etcheverry | 62 | 3 | ||||||||||||||||||||
A Davidovich Fokina | 62 | 6 | 6 | A Davidovich Fokina | 77 | 6 | |||||||||||||||||||||
11 | B Shelton | 77 | 2 | 1 | A Davidovich Fokina | 6 | 6 | ||||||||||||||||||||
14 | F Tiafoe | 6 | 5 | 77 | A Popyrin | 3 | 2 | ||||||||||||||||||||
M Kecmanović | 2 | 7 | 65 | 14 | F Tiafoe | 6 | 3 | 3 | |||||||||||||||||||
A Popyrin | 3 | 77 | 6 | A Popyrin | 3 | 6 | 6 | ||||||||||||||||||||
U Humbert | 6 | 62 | 4 | A Popyrin | 6 | 3 | 7 | ||||||||||||||||||||
R Bautista Agut | 6 | 6 | 4 | C Ruud | 4 | 6 | 5 | ||||||||||||||||||||
B Nakashima | 2 | 4 | R Bautista Agut | 2 | 1 | ||||||||||||||||||||||
4 | C Ruud | 6 | 6 |
Section 4
editFirst round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | A Rublev | 6 | 77 | ||||||||||||||||||||||||
G Monfils | 4 | 6 | 6 | G Monfils | 4 | 62 | |||||||||||||||||||||
Q | F Marozsán | 6 | 1 | 1 | 7 | A Rublev | 2 | 3 | |||||||||||||||||||
Q | D Lajović | 4 | 2 | 12 | A Fils | 6 | 6 | ||||||||||||||||||||
F Cobolli | 6 | 6 | F Cobolli | 2 | 4 | ||||||||||||||||||||||
T Griekspoor | 77 | 4 | 2 | 12 | A Fils | 6 | 6 | ||||||||||||||||||||
12 | A Fils | 63 | 6 | 6 | 12 | A Fils | 6 | 5 | 3 | ||||||||||||||||||
16 | F Auger-Aliassime | 65 | 3 | 2 | C Alcaraz | 4 | 7 | 6 | |||||||||||||||||||
Q | D Altmaier | 77 | 6 | Q | D Altmaier | 7 | 5 | 6 | |||||||||||||||||||
M Arnaldi | 3 | 6 | 4 | WC | R Gasquet | 5 | 7 | 2 | |||||||||||||||||||
WC | R Gasquet | 6 | 4 | 6 | Q | D Altmaier | 3 | 1 | |||||||||||||||||||
WC | F Fognini | 0 | 3 | 2 | C Alcaraz | 6 | 6 | ||||||||||||||||||||
F Cerúndolo | 6 | 6 | F Cerúndolo | 6 | 0 | 1 | |||||||||||||||||||||
2 | C Alcaraz | 3 | 6 | 6 |
Qualifying
editSeeds
edit- Zizou Bergs (first round)
- David Goffin (qualifying competition)
- Jaume Munar (first round)
- Mariano Navone (qualified)
- Benjamin Bonzi (first round)
- Camilo Ugo Carabelli (qualified)
- Francisco Comesaña (first round)
- Bu Yunchaokete (qualified)
- Mattia Bellucci (qualifying competition)
- Hamad Medjedovic (qualifying competition)
- Arthur Rinderknech (qualifying competition)
- Corentin Moutet (qualified)
- Aleksandar Vukic (first round)
- Alexander Bublik (first round)
Qualifiers
editQualifying draw
editFirst qualifier
editFirst round | Qualifying competition | ||||||||||||
1 | Zizou Bergs | 2 | 65 | ||||||||||
Fábián Marozsán | 6 | 77 | |||||||||||
Fábián Marozsán | 6 | 6 | |||||||||||
9 | Mattia Bellucci | 1 | 2 | ||||||||||
Cameron Norrie | 4 | 6 | 3 | ||||||||||
9 | Mattia Bellucci | 6 | 2 | 6 |
Second qualifier
editFirst round | Qualifying competition | ||||||||||||
2 | David Goffin | 7 | 4 | 6 | |||||||||
Alt | Yannick Hanfmann | 5 | 6 | 4 | |||||||||
2 | David Goffin | 6 | 64 | 5 | |||||||||
12 | Corentin Moutet | 2 | 77 | 7 | |||||||||
Gabriel Diallo | 7 | 4 | 4 | ||||||||||
12 | Corentin Moutet | 5 | 6 | 6 |
Third qualifier
editFirst round | Qualifying competition | ||||||||||||
3 | Jaume Munar | 5 | 6 | 5 | |||||||||
Daniel Altmaier | 7 | 3 | 7 | ||||||||||
Daniel Altmaier | 77 | 6 | |||||||||||
WC | Pierre-Hugues Herbert | 63 | 3 | ||||||||||
WC | Pierre-Hugues Herbert | 4 | 6 | 6 | |||||||||
13 | Aleksandar Vukic | 6 | 2 | 3 |
Fourth qualifier
editFirst round | Qualifying competition | ||||||||||||
4 | Mariano Navone | 6 | 6 | ||||||||||
Alt | Chun-hsin Tseng | 3 | 1 | ||||||||||
4 | Mariano Navone | 6 | 65 | 6 | |||||||||
11 | Arthur Rinderknech | 0 | 77 | 1 | |||||||||
Luca Nardi | 4 | 4 | |||||||||||
11 | Arthur Rinderknech | 6 | 6 |
Fifth qualifier
editFirst round | Qualifying competition | ||||||||||||
5 | Benjamin Bonzi | 4 | 6 | 3 | |||||||||
WC | Albert Ramos Viñolas | 6 | 0 | 6 | |||||||||
WC | Albert Ramos Viñolas | 4 | 4 | ||||||||||
8 | Bu Yunchaokete | 6 | 6 | ||||||||||
WC | Nicolai Budkov Kjær | 3 | 1 | ||||||||||
8 | Bu Yunchaokete | 6 | 6 |
Sixth qualifier
editFirst round | Qualifying competition | ||||||||||||
6 | Camilo Ugo Carabelli | 6 | 6 | ||||||||||
Alt | Hugo Gaston | 4 | 0 | ||||||||||
6 | Camilo Ugo Carabelli | 7 | 6 | ||||||||||
10 | Hamad Medjedovic | 5 | 4 | ||||||||||
Alt/PR | Borna Gojo | 4 | 4 | ||||||||||
10 | Hamad Medjedovic | 6 | 6 |
Seventh qualifier
editFirst round | Qualifying competition | ||||||||||||
7 | Francisco Comesaña | 4 | 4 | ||||||||||
Laslo Djere | 6 | 6 | |||||||||||
Laslo Djere | 4 | 2 | |||||||||||
WC | Dušan Lajović | 6 | 6 | ||||||||||
WC | Dušan Lajović | 6 | 65 | 6 | |||||||||
14 | Alexander Bublik | 2 | 77 | 0 |
References
edit- ^ "Carlos Alcaraz Wins Monte-Carlo Masters to Extend Clay Court Dominance". Sports Illustrated. Retrieved 13 April 2025.
- ^ "Alcaraz rallies past Musetti for first Monte-Carlo title". ATPTour. Retrieved 13 April 2025.
- ^ "Monte Carlo Masters: Stefanos Tsitsipas beats Casper Ruud to win third title". BBC Sport. 2024-04-14. Retrieved 2024-04-15.
- ^ "Stefanos Tsitsipas admits he did something unusual in his defeat to Lorenzo Musetti which even left him surprised". The Tennis Gazette. Retrieved 12 April 2025.
- ^ "Gasquet earns win on Monte-Carlo farewell, 23 years after debut". ATPTour. 6 April 2025.
- ^ "Tabilo stuns Djokovic in Monte-Carlo". ATPTour. 9 April 2025.